- New Arrivals
-
Shop
Shop Bundles
Get More For Less
- Refer A Friend
- About Us
- Eco
For a better shopping experience, here's the PX Size Chart.
Note: DXL size scale is different from our sizing on our website.
KNIT TOPS | ||||
SIZE | CHEST | WAIST | NECK | |
S | 37-39 | 28-31 | 14 - 14 1/2 | |
M | 39-41 | 32-35 | 15 - 15 1/2 | |
L | 41-43 | 36-39 | 16 - 16 1/2 | |
XL | 44-46 | 39-42 | 17 - 17 1/2 | |
XXL | 46-48 | 42-45 | 18 - 18 1/2 | |
WOVEN SHIRTS/JACKETS | ||||
SIZE | CHEST | WAIST | NECK | |
S | 38-40 | 28-31 | 14 - 14 1/2 | |
M | 40-42 | 32-35 | 15 - 15 1/2 | |
L | 42-44 | 36-39 | 16 - 16 1/2 | |
XL | 44-46 | 39-42 | 17 - 17 1/2 | |
XXL | 46-48 | 42-45 | 18 - 18 1/2 | |
SHORTS | ||||
SIZE | WAIST | HIP | INSEAM | |
30 | 28-30 | 34-36 | 9 1/2 | |
31 | 30-31 | 36-38 | 9 1/2 | |
32 | 31-32 | 38-39 | 10 | |
33 | 32-33 | 39-40 | 10 | |
34 | 33-34 | 40-41 | 10 | |
36 | 35-36 | 41-43 | 10 1/2 | |
38 | 37-38 | 44-46 | 10 1/2 |
ELASTIC SHORTS
SIZE | WAIST |
S | 28"-30" |
M | 31"-33" |
L | 33"-35" |
XL | 35"-37" |
XXL | 38" - 40" |
Boys
SIZE | Age |
S | 8 |
M | 10-12 |
L | 14-16 |
XL | 18-20 |
Please note - that these size specs may not be exact and can change.